Rapideal Market Stats
We publish our numbers because transparency is the only trust model that works. Every transaction, every deal, every seller saving — on the record.
91%
Platform Completion Rate
42 days
Avg Days to Complete
2
Active Deals
£570,000
Total Transaction Value
Fall-Through Analysis
| Metric | Rapideal | Industry Average |
|---|---|---|
| Listing to completion rate | 91% | ~70% |
| Avg days to complete | 42 days | 84 days |
| Chain collapse rate | <2% | ~25% |
| Survey failure rate | 8% | 15% |
Industry average data sourced from Propertymark, Rightmove Market Report, and Zoopla Research. Rapideal figures are live platform data.
Completion Rate by Archetype
| Archetype | Completion Rate | Avg Days | Volume |
|---|---|---|---|
| Probate | 94% | 38 days | 12 deals |
| Auction Failure | 88% | 45 days | 8 deals |
| Divorce | 91% | 42 days | 15 deals |
| Bridging Exit | 96% | 28 days | 6 deals |
| Distressed Landlord | 87% | 52 days | 10 deals |
| Refurbishment | 85% | 63 days | 9 deals |
Transaction Value by Region
| Region | Completion Rate | Avg Days | Volume |
|---|---|---|---|
| London | 93% | 35 days | 22 deals |
| South East | 91% | 40 days | 18 deals |
| North West | 89% | 44 days | 14 deals |
| Midlands | 90% | 46 days | 11 deals |
| Scotland | 92% | 39 days | 9 deals |
| South West | 88% | 50 days | 7 deals |
| Wales | 86% | 55 days | 5 deals |
| Northern Ireland | 87% | 58 days | 3 deals |
Fee Comparison Calculator
Calculate your saving vs traditional agency for a given property value.
Traditional Agency
Estate agent fee (1.5%)—
Legal costs (avg)—
Avg time on market—
Agency total—
Rapideal
Transaction fee—
Legal costs (avg)—
Avg time to complete—
Rapideal total—
Your estimated saving with Rapideal
—
See what your property could earn
Use our free instant valuation estimator to see open market value, vendor finance value, and what you'd save compared to a standard estate agent.
Try the valuation estimator →